Coached by Earl Young, the 1945-46 team's championship was celebrated at an American Legion banquet — with Penn State head coach John Lawther as the guest speaker. It's the earliest confirmed team championship in this entire archive, across any Trojan sport.
| Season | Head Coach | Conference | Overall | Conf. |
|---|---|---|---|---|
| 2025-26 | — | Inter County - East | 8-14 | 4-4 |
| 2024-25 | — | Inter County - East | 10-13 | 4-4 |
| 2023-24 | Barry McClain | Inter County - East | 7-16 | 5-5 |
| 2022-23 | Barry McClain | Inter County - North | 14-12 | 6-6 |
| 2021-22 | — | Inter County - North | 17-6 | 13-1 |
| 2020-21 | — | Inter County - North | 5-8 | 5-2 |
| 2019-20 | — | Inter County - North | 13-10 | 9-4 |
| 2018-19 | — | Inter County - North | 9-13 | 8-6 |
| 2017-18 | — | Inter County - North | 14-12 | 8-4 |
| 2016-17 | — | Inter County - North | 13-8 | 7-5 |
| 2015-16 | Joe Komir | Inter County - North | 5-14 | 3-9 |
| 2014-15 | Joe Komir | Inter County - North | 19-5 | 9-3 |
| 2013-14 | Joe Komir | Inter County - North | 13-10 | 10-4 |
| 2012-13 | Joe Komir | Inter County - North | 11-11 | 6-8 |
| 2011-12 | Joe Komir | Inter County - North | 16-7 | 13-3 |
| 2010-11 | Joe Komir | Inter County - North | 14-9 | 9-5 |
| 2009-10 | Joe Komir | Inter County - North | 17-5 | 14-0 |
| 2008-09 | Joe Komir | Inter County - North | 12-10 | 7-6 |
| 2007-08 | Joe Komir | Juniata Valley | 7-14 | 4-5 |
| 2006-07 | Elana Zinn | Juniata Valley | 13-11 | 7-4 |
| 2005-06 | Elana Zinn | Juniata Valley | 7-14 | 3-6 |
| Note: the coach name for 2005-06/2006-07 (Elana Zinn) as listed on MaxPreps is worth confirming against Daily News box scores — it may reflect a data-entry mix-up with the girls' program. A 5-season gap (2016-17–2020-21) shows no coach listed between Komir and the 2021-22 season; it is not necessarily a continuation of Komir's tenure. | ||||
| Season(s) | Key Findings |
|---|---|
| 1933-34 | Lost 36-27 at home to Steelton in the Central Pennsylvania League — the team's second defeat of the season at that point |
| 1937-38 | Described as “the only serious threat” to Huntingdon for the Mountain League title down the stretch. Coach Bowser's team also had a mid-season roster shakeup not authorized by the coach and unpopular with players; Bowser also coached football that fall. |
| 1941-42 | Coach Walter Rumberger's Trojans opened Mountain League play at Lewistown |
| 1942-43 | Had won at least 3 games early in the season heading into a home two-game series vs. Altoona Catholic |
| 1945-46 | Mountain League Champions — see callout above. Lost the league playoff, 40-29. |
| 1969-70 | Ed Taliff (5th year) finished 4-18 overall, 2-12 in Mountain League play. Roster included Curtis Everhart (Sr, 6-4, 17.2 PPG, 7th in league scoring), Ron Biemesderfer (7.3 PPG), Ken Fleming (6.7 PPG) |
| 1970-71 | Returning lettermen Everhart, Biemesderfer, and Fleming anchored a young roster (7 underclassmen) opening a 22-game schedule vs. Bald Eagle Area, with a coach-described shift to a faster, free-lance offense |
| Player | Class / Pos | Stats |
|---|---|---|
| Jayvien Brumbaugh | Sr, G | 19.3 PPG (212 pts), 7.9 APG (87 ast), 4.2 SPG (46 stl) — the team's go-to scorer and floor general |
| Andrew Cuff | Sr, F/G | 14.5 PPG (159 pts), 8.1 RPG (89 reb, team-best), 10 blocks |
| Bryce Danish | Jr, G/F | 11.3 PPG (124 pts), 6.1 RPG, 2.9 SPG — also a standout that same spring in baseball, see Cross-Sport Standouts |
| Note: no individual stats were entered on MaxPreps for 2021-22, despite that team posting the best modern-era record (17-6, 13-1). | ||
The assistant coach credited with a 76-9 record here (1979-85, including two undefeated seasons) was, at the very same time, building a football coaching career: he joined that staff in 1976 and became Mount Union's football head coach in 1986, going 68-63-3 over 13 seasons — the winningest coach in program history — before a one-season return in 2011. See the Football page's coaching timeline for the full story.
Photographed directly from the Mount Union Area High School gymnasium championship banners.
| Player | Career Points |
|---|---|
| Robo Vaughn | 1,628 |
| Earl Hollis | 1,591 |
| Justin Price | 1,581 |
| John Martinez | 1,313 |
| Tim Heaster | 1,307 |
| Ryan McClain | 1,194 |
| Mykell Smith | 1,143 |
| Rob Turner | 1,090 |
| Victor Smith | 1,074 |
| Jared House | 1,063 |
| Tommy Bilger | 1,052 |
| Trevon Walker | 1,018 |
| Danny Puchalla | 1,010 |
| Note: the banner lists reflect players who reached 1,000 career points as recorded on the school's own honor-roll banners; the list may not include every qualifying player if a banner hasn't been updated recently. Worth verifying with the Athletic Office before treating this as complete. | |
Also 3rd on the career scoring list above.
A program-level District 6 championship this archive hadn't previously documented — see the flagged note below.
The 1989 Boys' Basketball District 6 Championship doesn't appear anywhere in this archive's existing coaching or season tables (which only run 2005-06 forward) — it surfaced from the same gymnasium-banner photography that produced the 1,000-Point Club list above. It's presented here as a new, not-yet-cross-checked finding rather than folded into the season log.
Sources: Mount Union Area High School gymnasium banners (photographed 2026) for the 1,000-Point Club and career rebounds record.