Public meetings, markets, and community events — anywhere in town, anyone hosting. This list grows as we hear about things, so if you're running something, tell us and we'll add it.
| Event | When | Where |
|---|---|---|
| Mount Union Area School District Board Meeting | 3rd Monday of the month, 7:00 PM (workshop session the Monday before, 6:30 PM) | Jr/Sr High School Library, 706 N Shaver St — see muasd.org for exact dates |
| Mount Union Borough Council Meeting | Schedule set by Council — check mountunionpa.net or call the Borough Office for the current date/time | Borough Office |
| Event | When | Where |
|---|---|---|
| Mount Union Farmers Market | Fridays, Noon–6 PM, roughly May–October, rain or shine — season/hours worth reconfirming locally each year | 135 E Shirley St |
| Event | When | Where |
|---|---|---|
| Mount Union Historic Walking Tours | Wednesday evenings in July, 7:00–8:30 PM — hosted with Juniata River Blueprint Communities | Starts at the Mount Union Area Historical Society, 8 W Water St |
| Kiwanis Club of Mount Union Area — Annual Children's Fun Fair & Bicycle Rodeo (“Safety First”), open to kids grades 1–6. Bring a helmet (loaners available), loaner bikes available, register to win a new bike (courtesy of the A.B.A.T.E. Chapter). | Saturday, September 12, 2026, 11:00 AM–3:00 PM (rain date Sept. 19) | Victoria's Gallery parking lot, N. Jefferson & Pine Streets — contacts: Mary Trice (814) 660-7026 / Dave Reeder (814) 312-1064 |
Source: Kiwanis Club of Mount Union Area event flyer, 2026.
| Event | When | Where |
|---|---|---|
| Mount Union Area Historical Society — planning meeting for the opening of the 1976 time capsule. Open to anyone interested. | Thursday, August 6, 2026, 6:00 PM | Sharrar House — questions: Murray Africa, (814) 599-8495 |
Source: Mount Union Area Historical Society, Facebook, Aug 2026.
| Sport | Date | Opponent | Time |
|---|---|---|---|
| Football (Varsity) | Fri, Aug 28 | Tussey Mountain | 7:00 PM |
| Football (Varsity) | Fri, Sep 4 | Everett | 7:00 PM |
| Football (Varsity) | Fri, Sep 25 | West Branch | 7:00 PM |
| Football (Varsity) | Fri, Oct 2 | Glendale | 7:00 PM |
| Football (Varsity) | Fri, Oct 23 | Southern Huntingdon | 7:00 PM |
| Boys Soccer | Mon, Aug 31 | Everett | 4:00 PM |
| Boys Soccer | Tue, Sep 8 | Southern Fulton | 4:00 PM |
| Boys Soccer | Thu, Sep 10 | Forbes Road | 4:00 PM |
| Boys Soccer | Mon, Sep 14 | Southern Huntingdon | 4:00 PM |
| Boys Soccer | Tue, Sep 15 | Huntingdon | 4:00 PM |
| Boys Soccer | Thu, Sep 17 | North Star | 4:00 PM |
| Boys Soccer | Mon, Sep 28 | Fannett Metal | 4:00 PM |
| Boys Soccer | Thu, Oct 1 | Northern Bedford | 4:00 PM |
| Boys Soccer | Mon, Oct 19 | McConnellsburg | 4:00 PM |
| Volleyball | Mon, Aug 31 | Juniata Valley | JH 4, JV 6, Var. to follow |
| Volleyball | Tue, Sep 1 | Curwensville | JH 4, JV 6, Var. to follow |
| Volleyball | Tue, Sep 8 | McConnellsburg | JH 4, JV 6, Var. to follow |
| Volleyball | Mon, Sep 14 | Glendale | JH 4, JV 6, Var. to follow |
| Volleyball | Tue, Sep 15 | Southern Huntingdon | JH 4, JV 6, Var. to follow |
| Volleyball | Thu, Sep 17 | Claysburg | JH 4, JV 6, Var. to follow |
| Volleyball | Mon, Sep 21 | Huntingdon | JH 4, JV 6, Var. to follow |
| Volleyball | Tue, Sep 22 | West Branch | JH 4, JV 6, Var. to follow |
| Volleyball | Mon, Sep 28 | Moshannon Valley | JH 4, JV 6, Var. to follow |
| Volleyball | Thu, Oct 8 | Tussey Mountain | JH 4, JV 6, Var. to follow |
| Volleyball | Thu, Oct 15 | Northern Bedford | JH 4, JV 6, Var. to follow |
| Cross Country | Wed, Sep 9 | Williamsburg | 4:00 PM |
| Cross Country | Wed, Sep 16 | Juniata Valley / North Star / Blacklick | 4:00 PM |
| Cross Country | Wed, Sep 30 | Southern Huntingdon / Juniata Valley | 4:00 PM |
| Cross Country | Wed, Oct 21 | ICC Championship Meet | 4:00 PM |
Football's JV and Jr. High squads also host a full slate of additional home games on their own dates (Mondays and Thursdays through the fall) — see the Football page for the complete schedule by level.
Source: MUASD Athletics schedules, muasd-ai.netlify.app, as posted Aug 2026 — subject to change; confirm with the Athletic Office.
| Sport | Date | Opponent |
|---|---|---|
| Baseball | Mar 25 | Northern Bedford |
| Baseball | Mar 26 | West Branch |
| Baseball | Mar 27 | Southern Huntingdon |
| Baseball | Mar 30 | Williamsburg |
| Baseball | Apr 7 | Claysburg-Kimmel |
| Baseball | Apr 22 | Forbes Road |
| Baseball | May 1 | Tussey Mountain |
| Baseball | May 8–9 | Juniata Valley |
| Baseball | May 21 | Westmont Hilltop (D6 Semifinal) |
| Baseball | Jun 1 | Saegertown (PIAA First Round) |
| Softball | Mar 26 | West Branch |
| Softball | Apr 7 | Claysburg-Kimmel |
| Softball | Apr 10 | Moshannon Valley |
| Softball | Apr 30 | Tussey Mountain |
| Softball | May 8 | Juniata Valley |
| Track & Field | Apr 22 | Tussey Mountain / West Branch |
| Track & Field | May 1 | Juniata Valley |
Boys Basketball, Girls Basketball, Wrestling, Cheerleading, and Bocce hadn't posted 2026-27 schedules as of early August 2026 — check the Athletics hub or the Athletic Office once dates are set.
Source: MUASD Athletics schedules, muasd-ai.netlify.app.