| Season | Conference | Class | Overall | Conf. |
|---|---|---|---|---|
| 2025-26 | Inter County - East | A | 6-12 | 5-4 |
| 2024-25 | Inter County - East | A | 7-12 | 2-6 |
| 2023-24 | Inter County - East | A | 0-18 | 0-10 |
| 2022-23 | Heritage | A | 0-13 | 0-6 |
| 2021-22 | Heritage | — | 1-15 | 1-1 |
| 2020-21 | Heritage | — | 0-5 | 0-4 |
| 2019-20 | Heritage | — | 0-0 (2 games played, no result data) | 0-0 |
| 2014-15–2018-19 | Heritage | — | 0-0 (no data) | 0-0 |
| 2010-11–2013-14 | Inter County - North | — | 0-0 (no data) | 0-0 |
| Note: the program appears to have been fielded intermittently and rebuilt around 2020-21; many earlier seasons show no results on MaxPreps, suggesting the program was inactive or very small those years. Conferences shifted over time: Inter County North → Heritage → Inter County East. | ||||
This is one of the archive's thinnest sports so far — a full decade of MaxPreps gaps (2010-11 through 2019-20) and no individual stat entries found yet for any season (checked specifically for 2024-25's 7-12 team: “Player Stats Not Entered”). If anyone has program history, rosters, or clippings from those years, they'd fill a real gap here.
6-12, District 6-A — a semifinal loss to Westmont Hilltop. Described elsewhere as the program's first postseason appearance of any kind.
No ICC or District 6 championship has been won yet. Mount Union does not currently field a girls' soccer team.
A separately compiled program summary describes boys soccer as one of Mount Union's newest varsity programs, “started around 2020.” This archive's own season table (Program History tab) shows a 2010-11–2013-14 row under Inter County - North — with no result data either way. Rather than resolve which framing is right, both are presented: it's possible the program existed earlier in a very small or inactive form before its real 2020-21 rebuild.
Sources: Independently compiled Mount Union athletics program summary, 2026.