Coach Randy Stewart Era, 1971-72 to 1986-87
| Season(s) | Record | Key Findings |
| 1971-72–1978-79 | — | Building years — the program was “blossoming” but hadn't yet won a team title |
| 1979-80 | 10-2 | 1st Central Wrestling Conference title, 1st District 6 Class AA team title. Stewart named PIAA District 6-AA Coach of the Year for the first time. |
| 1980-81 | 9-4 | Darrell Beckwith (soph.) — District 6 champion at 105 lbs, qualified for states; Thad Stewart (126) also qualified for states that year |
| 1981-82 | 14-1 | 2nd District 6 Class AA team title; swept all three in-season tournaments. The lone loss came to an unbeaten State College team, 11-0, in what's described as the biggest home wrestling meet ever held at Mount Union. Thad Stewart went 35-0 at 126 lbs and won the PIAA Class AA individual state title. |
| 1982-83 | — | Thad Stewart (Sr, 132 lbs) reached the state finals again, losing a controversial 10-9 decision. He finished his career 101-12-2 — the first Trojan wrestler to reach 100 career wins, and a 3-time state qualifier. |
| 1983-84 | — | Steve Beeler (Sr, 138 lbs) — PIAA Class AA state runner-up |
| 1985-86–1986-87 | — | Troy Sunderland: PIAA runner-up in 1985-86, then PIAA Class AA state champion in 1986-87. He went on to wrestle at Penn State (20-0-1 team) and competed internationally. |
Individual Honor Roll
| Wrestler | Season | Weight | Result | Confidence |
| Thad Stewart | 1982 | 126 lbs | STATE CHAMPION — beat Gary Sanchez 5-3, went 35-0 on the season | High |
| Thad Stewart | 1983 | 132 lbs | Runner-up, lost 10-9 to Kurt Rudy — career record 101-12-2 | High |
| Troy Sunderland | 1985-86 | — | Runner-up | High |
| Troy Sunderland | 1986-87 | — | STATE CHAMPION | High |
| Steve Beeler | 1984 | 138 lbs | Runner-up | High |
| Darrell Beckwith | 1980-81 | 105 lbs | District 6 champion | High |
| Eric Stewart | 1979–1982 | 112–132 lbs | Multiple titles — senior record 24-4-1 (Thad Stewart's brother) | High |
| Matt Price | through 1983 | 98 lbs | 44 career wins, .815 win average | High |
1981-82 Full Roster
Reconstructed from a 2023 retrospective article’s photo captions.
| Wrestler | Class | Weight | Record |
| Ron Brumbaugh | Senior | 98 | 2-1-1 |
| Darrell Beckwith | Senior | 119 | 29-5 |
| Eric Stewart | Senior | 132 | 24-4-1 |
| Ron Uttley | Senior | 138 | 0-0 |
| Sheridan Collins | Senior | 138 | 0-0 |
| Gary David | Senior | 145 | 3-2-1 |
| Rich Book | Senior | 155 | 1-0 |
| Pete Swanger | Senior | 185 | 23-7-1 |
| Mike Beeler | Senior | Hwt. | 17-5 |
| Pete Pagano | Senior | Hwt. | 1-0 |
| Dennis Drake | Junior | 105 | 24-5 |
| Robert David | Junior | 112 | 14-8-2 |
| Thad Stewart | Junior | 126 | 35-0 — PIAA State Champion |
| Jim Lukens / Jim Harven | Junior | 138 | 1-2 / 8-3 |
Modern Era, 2004–Present
| Season | Coach | Wrestler | Result |
| 2018 | Corey Wertz | Josh Boozel (Sr, 113 lbs) | Tied the all-time career wins record at 135; won the Southwest Class AA Regional (34-3); advanced to the PIAA state championships in Hershey for a 3rd straight year |
| 2018 | Corey Wertz | Andrew Todaro, Levi Hockenberry, Jake Ryan | Also qualified for states: Todaro (152, 5th at regionals), Hockenberry (195, 3rd, 33-8), Ryan (220, 4th, 34-7) |
| — | — | Tucker Helfrick | A two-time regional qualifier, finished his career 39-32 |
| 2015 | — | Dual meet result | Beat Everett 51-18 on Dec 31, 2015 behind six pins, closing out the calendar year |
| 2015-16 | — | Season opener | Opened the season with a 64-9 rout of Glendale (8 forfeits in Mount Union's favor), then closed the calendar year with the 51-18 win over Everett |
| 2018 (Dec) | — | Full lineup vs. Bellwood-Antis | Bryce Beatty, Caden Chilcote, Kevin Morehouse, Zayden Clark, Robert Brantner, Trevor Skopic, Jonathan Balles, Jayce Reck, Connor Seiber, Caleb Morgan, William Harkleroad, Clayton Arnold, Jake Ryan — lost 39-37 despite being 2-0 for the season after winning at the Mountaineer Duals |
| Note: complete dual-meet win-loss records season by season are still not compiled — a site search returns 1,000+ wrestling articles; these are notable finds, not a full sweep. |
This page draws directly from the independently compiled “Mount Union Trojans Athletics Archive” — itself built from MaxPreps team pages,
The Daily News (Huntingdon) archives, NewspaperArchive.com clippings, and submitted newspapers.com scans. It is not an official district publication, and coverage is deliberately honest about its gaps — see
Sources & Research Notes for the full accounting.
State Champions
All 6 PIAA individual state titles in program history, won by 5 wrestlers. “Tournament” is the wrestler's bracket record in that state tournament; “Season” is that wrestler's full-season record.
| Wrestler | Class Of | Season Year | Weight | Tournament | Season |
| Thad Stewart | 1983 | 1982 | 126 | 4-0 | 35-0 |
| Troy Sunderland | 1988 | 1987 | 145 | 4-0 | 25-2 |
| Troy Sunderland | 1988 | 1988 | 145 | 4-0 | 35-0 |
| Clayton Grice | 1988 | 1988 | 126 | 4-0 | 30-6 |
| Josh Kirsch | 2003 | 2003 | 215 | 4-0 | 41-0 |
| Josh Boozel | 2018 | 2018 | 113 | 4-0 | 38-3 |
Five More Titles Than This Archive Had Documented
This archive's own research (see the Program History tab) had documented two individual PIAA state champions: Thad Stewart (1982) and Troy Sunderland (1986-87). A separately compiled PA-Wrestling.com leaderboard credits the program with 6 state titles across 5 wrestlers — adding Clayton Grice (1988), Josh Kirsch (2003) and Josh Boozel (2018) as state champions the existing research hadn't found, and crediting Troy Sunderland with a second title (1988) beyond the single 1986-87 championship this archive knew about. Rather than silently rewrite the Program History tab's narrative, the fuller list is presented here as newly sourced and not yet reconciled season-by-season.
District Champions
All 39 District 6 individual titles in program history, won by 31 wrestlers, dating back to 1976.
| Wrestler | Class Of | Season Year | Weight | Tournament | Season |
| Kersey Winfree | 1976 | 1976 | 155 | 3-0 | 22-0 |
| Dave Shugarts | 1977 | 1977 | 132 | 3-0 | 23-0 |
| Ralph Morgan | 1978 | 1978 | Unl. | 3-0 | 22-2 |
| Darrell Beckwith | 1982 | 1980 | 105 | 3-0 | 16-4 |
| Darrell Beckwith | 1982 | 1981 | 112 | 3-0 | 22-3 |
| Darrell Beckwith | 1982 | 1982 | 119 | 3-0 | 25-2 |
| Eric Stewart | 1982 | 1982 | 132 | 3-0 | 24-2-2 |
| Thad Stewart | 1983 | 1982 | 126 | 3-0 | 28-0 |
| Thad Stewart | 1983 | 1983 | 132 | 3-0 | 29-0 |
| Dennis Drake | 1983 | 1982 | 105 | 3-0 | 23-3 |
| Steve Beeler | 1984 | 1984 | 138 | 3-0 | 23-0 |
| Matt Price | 1985 | 1985 | 112 | 3-0 | 20-1-1 |
| Frank Miller | 1987 | 1986 | 126 | 3-0 | 22-2-1 |
| Clayton Grice | 1988 | 1987 | 126 | 3-0 | 23-1-1 |
| Troy Sunderland | 1988 | 1986 | 119 | 3-0 | 23-0 |
| Troy Sunderland | 1988 | 1987 | 145 | 3-0 | 18-2 |
| Troy Sunderland | 1988 | 1988 | 145 | 3-0 | 28-0 |
| Jamie Brumbaugh | 1990 | 1990 | 275 | 4-0 | 24-0-1 |
| Gary Bookwalter | 1992 | 1992 | 140 | 4-0 | — |
| Tim Book | 1993 | 1993 | 171 | 4-0 | 23-3 |
| Doug Huffnagle | 1994 | 1994 | 160 | 4-0 | 25-1 |
| Corey Wertz | 1994 | 1994 | 189 | 4-0 | 26-1 |
| Andy Wertz | 1996 | 1996 | 189 | 4-0 | 21-2 |
| Andrew Shearn | 2000 | 2000 | 160 | 4-0 | 17-6 |
| Josh Kirsch | 2003 | 2000 | 171 | 4-0 | 26-2 |
| Josh Kirsch | 2003 | 2003 | 215 | 4-0 | 34-0 |
| Keith Ryan | 2008 | 2008 | 145 | 4-0 | 37-2 |
| Kevin Ryan, Jr. | 2008 | 2008 | 140 | 4-0 | 37-2 |
| Jamel Fortson | 2010 | 2010 | 215 | 4-0 | 34-2 |
| Cory Kylor | 2013 | 2013 | 170 | 4-0 | 32-3 |
| Jake Boozel | 2016 | 2015 | 132 | 4-0 | 32-3 |
| Josh Boozel | 2018 | 2016 | 106 | 4-0 | 35-2 |
| Josh Boozel | 2018 | 2018 | 113 | 4-0 | 30-3 |
| Levi Hockenberry | 2018 | 2018 | 195 | 4-0 | 29-7 |
| Andrew Todaro | 2018 | 2018 | 152 | 4-0 | 31-3 |
| Jake Ryan | 2020 | 2019 | 285 | 4-0 | 32-1 |
| Mason Beatty | 2023 | 2023 | 107 | 4-0 | 33-6 |
| Josh Ryan | 2025 | 2023 | 189 | 4-0 | 34-8 |
| Josh Ryan | 2025 | 2024 | 215 | 4-0 | 37-6 |
Sources: PA-Wrestling.com official all-time “Participating Wrestlers” leaderboards for District 6 and PIAA State postseason history. Per PA-Wrestling.com: “The info below is based on the data we have compiled, which may not be the school's complete history.”